At Kingsbridge we offer all inclusive treatment packages for your surgery, this means no unexpected bills and peace of mind with our aftercare.
Your price will be confirmed following your consultation, once a treatment plan is in place.
CCSD Code | Procedure Description | Price From |
A1060 | A1060 - Fiducial placement | 2769 |
A5210 | A5210 - Epidural injection (lumbar/caudal) | 1802 |
A5743 | A5743 - Medial branch block injection(s) +/- image guidance (including bilateral) CERVICAL | 1913 |
A5745 | A5745 - Medial branch block injection(s) +/- image guidance (including bilateral) LUMBAR | 1913 |
A5753 | A5753 - Nerve Root Block +/- Image Guidance (including Bilateral) CERVICAL | 1913 |
A5755 | A5755 - Nerve Root Block +/- Image Guidance (including Bilateral) LUMBAR | 1530 |
A5763 | A5763 - Neurolytic Root Block (Radiofrequency denervation, Thermocoagulation, Cryotherapy or Phenol, including Rhizolysis) +/- Image Guidance (including Bilateral) CERVICAL | 3416 |
A5765 | A5765 - Neurolytic Root Block (Radiofrequency denervation, Thermocoagulation, Cryotherapy or Phenol, including Rhizolysis) +/- Image Guidance (including Bilateral) LUMBAR | 3416 |
A5775 | A5775 - Facet Joint injection(s) +/- image guidance (including bilateral) LUMBAR | 1913 |
A5790 | A5790 - Sacroiliac joint injection under image guidance | 1265 |
A6110 | A6110 - Excision of lesion of peripheral nerve (e.g. neurilemma) | 4306 |
A6510 | A6510 - Carpal tunnel release (open) | 2817 |
A6530 | A6530 - Carpal tunnel release (endoscopic) | 4332 |
A6570 | A6570 - Carpal tunnel release (endoscopic) - bilateral | 5969 |
A6710 | A6710 - Cubital tunnel release (open) (without transposition) | 4210 |
A6810 | A6810 - Neurolysis and transposition of peripheral nerve (excludes carpal tunnel release) | 4241 |
A7300 | A7300 - Radiofrequency (including pulsed denervation), cryoprobe or phenol for permanent lesion of major nerve trunk | 3651 |
A7350 | A7350 - Local anaesthetic blockade of named major nerve or plexus | 970 |
B0813 | B0813 - Total thyroidectomy (including block dissection of lymph nodes) | 12732 |
B2986 | B2986 - Reconstruction of breast using Deep Inferior Epigastric Perforator Flap (DIEP) (including delayed reconstruction) | 41796 |
C1110 | C1110 - Excision of lesion of canthus | 2359 |
C1210 | C1210 - Excision of lesion of eyelid | 1955 |
C1230 | C1230 - Curettage/cryotherapy of lesion of eyelid - Pathology not included | 1776 |
C1340 | C1340 - Blepharoplasty - two eyelids | 6459 |
C1512 | C1512 - Correction of lower lid ectropion without graft/flap | 3554 |
C1522 | C1522 - Correction of entropion - lower lid, including graft/flap | 3519 |
C1810 | C1810 - Correction of ptosis of eyelid - simple (including tarsomullerectomy) | 3957 |
C2220 | C2220 - Biopsy of lesion of eyelid | 2182 |
C2540 | C2540 - Dacryocystorhinostomy (including insertion and later removal of tube) | 7334 |
C2650 | C2650 - Probing of nasolacrimal system +/- syringing and/or irrigation | 1432 |
C7122 | C7122 - Phakoemulsification of cataract, with lens implant - unilateral (including topical or local anaesthetic) | 2968 |
C7340 | C7340 - Yag laser photodisruption of posterior capsule of lens (including laser capsulotomy) | 580 |
C7341 | C7341 - Yag laser photodisruption of posterior capsule of lens (including laser capsulotomy) - bilateral | 717 |
C7923 | C7923 - Intravitreal Injection | 3069 |
C7923 | C7923 - Intravitreal Injection | 3344 |
C7923 | C7923 - Intravitreal Injection | 1424 |
Closed | Cosmetic: Rhinoplasty (Closed) | 7016 |
D0210 | D0210 - Excision of lesion of pinna | 2403 |
D0702 | D0702 - Aural toilet (including microsuction and/or suction of exteriorised mastoid cavity) | 795 |
D1420 | D1420 - Myringoplasty | 6741 |
D1440 | D1440 - Combined approach tympanoplasty - intact canal wall tympanoplasty | 8484 |
D1510 | D1510 - Myringotomy and insertion of tube through tympanic membrane (and bilateral) | 3913 |
D1520 | D1520 - Suction clearance of middle ear (as sole procedure) | 814 |
E0220 | E0220 - Septorhinoplasty (including attention to turbinates) | 9893 |
E0230 | E0230 - Septorhinoplasty +/- graft/implant following trauma or excision of tumour (including attention to turbinates) | 7507 |
E0240 | E0240 - Revision/secondary open structure septorhinoplasty +/- graft implant following prior surgery from trauma or excision of tumour (including attention to turbinates) | 10576 |
E0330 | E0330 - Biopsy of septum of nose | 2942 |
E0340 | E0340 - Closure of perforation of septum of nose | 5760 |
E0360 | E0360 - Septoplasty of nose (including attention to turbinates) | 6270 |
E0380 | E0380 - Nasal septum cauterisation (and bilateral) | 2397 |
E0412 | E0412 - Reduction turbinates of nose (laser, diathermy, out fracture etc) | 3507 |
E0420 | E0420 - Reduction turbinates of nose (trim, radical excision) | 2885 |
E0520 | E0520 - Ligation of artery of internal nose (including endoscopic, as sole procedure) | 3560 |
E0810 | E0810 - Polypectomy of internal nose (and bilateral, including endoscopic) | 3019 |
E1432 | E1432 - FESS: excision uncinate process and anterior ethmoid bulla, antrostomy/antral puncture, simple polypectomy and attention to turbinates (bilateral) | 6792 |
E1480 | E1480 - Endoscopic exploration frontal sinus beyond frontoethmoid recess | 8046 |
E1780 | E1780 - Diagnostic endoscopy of sinus and bilateral | 160 |
E2010 | E2010 - Adenoidectomy | 2665 |
E2501 | E2501 - Fibre optic examination of the pharynx (nasopharyngoscopy) +/- biopsy/removal of foreign body | 2167 |
E3520 | E3520 - Microlaryngoscopy/laryngoscopy +/- endoscopic excision of lesion of larynx | 4332 |
F0200 | F0200 - Excision of lesion of lip | 2962 |
F0910 | F0910 - Surgical removal of impacted/buried tooth/teeth | 3550 |
F0950 | F0950 - Surgical removal of complicated buried roots | 4211 |
F1810 | F1810 - Enucleation of cyst of jaw | 4306 |
F2310 | F2310 - Excision/destruction of lesion of tongue | 917 |
F2620 | F2620 - Frenotomy /frenectomy of tongue | 2029 |
F2621 | F2621 - Frenotomy /frenectomy of tongue under local anaesthetic | 384 |
F3240 | F3240 - Operations on uvula | 4052 |
F3400 | F3400 - Tonsillectomy - child (and bilateral) | 3847 |
F3440 | F3440 - Tonsillectomy - adult (and bilateral) | 3847 |
F3480 | F3480 - Adenotonsillectomy (and bilateral) | 4360 |
F3490 | F3490 - Intracapsular tonsillar reduction (partial tonsillectomy) | 3772 |
F3810 | F3810 - Excision/destruction of lesion of mouth | 2752 |
F4210 | F4210 - Biopsy of lesion of mouth | 2630 |
G1900 | G1900 - Rigid oesophagoscopy (including biopsy, laser or diathermy destruction of lesions) | 3166 |
G6500 | G6500 - Diagnostic oesophago-gastro-duodenoscopy (OGD) includes forceps biopsy, biopsy urease test and dye spray | 1070 |
G8082 | G8082 - Diagnostic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) | 2035 |
G8083 | G8083 - Therapeutic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) | 2035 |
H2002 | H2002 - Diagnostic colonoscopy, includes forceps biopsy of colon and ileum | 1607 |
H2003 | H2003 - Therapeutic colonoscopy with snare loop biopsy or excision of lesion | 1525 |
H2350 | H2350 - Endoscopic mucosal resection (EMR) of colorectal polyp | 3190 |
H2502 | H2502 - Diagnostic flexible sigmoidoscopy (including forceps biopsy and proctoscopy) | 1015 |
H2503 | H2503 - Therapeutic sigmoidoscopy with snare loop biopsy or excision of lesion | 2222 |
H2510 | H2510 - Rigid sigmoidoscopy (including proctoscopy and biopsy) | 750 |
H4130 | H4130 - Perianal excision of lesion of rectum (including sigmoidoscopy) | 6354 |
H4430 | H4430 - Examination of rectum under anaesthetic (as sole procedure) | 2645 |
H4800 | H4800 - Excision of lesion of anus | 3070 |
H5100 | H5100 - Haemorrhoidectomy (including sigmoidoscopy) | 5775 |
H5240 | H5240 - Banding of haemorrhoids | 1398 |
H5510 | H5510 - Laying open of low anal fistula (including sigmoidoscopy) | 4250 |
H5520 | H5520 - Laying open of high anal fistula (including sigmoidoscopy) | 5331 |
H5540 | H5540 - Seton placement for treatment of anal fistula | 5760 |
H5940 | H5940 - Excision of pilonidal sinus and suture/skin graft | 6254 |
H6020 | H6020 - Laying open of pilonidal sinus | 5052 |
J1830 | J1830 - Laparoscopic cholecystectomy | 7848 |
L7032 | L7032 - Haemorrhoidal artery ligation operation (including image-guided) +/- recto anal prolapse repair | 3652 |
L8512 | L8512 - Endovenous laser treatment (EVLT) of single venous trunk +/- phlebectomies - unilateral | 2909 |
L8513 | L8513 - Endovenous laser treatment (EVLT) of single venous trunk +/- phlebectomies - bilateral | 3465 |
L8514 | L8514 - Endovenous laser treatment (EVLT) of more than one venous trunk +/- phlebectomies - unilateral | 3102 |
L8540 | L8540 - Radiofrequency ablation of more than one venous trunk +/- phlebectomies - unilateral | 3276 |
L8541 | L8541 - Radiofrequency ablation of more than one venous trunk +/- phlebectomies - bilateral | 4274 |
L8600 | L8600 - Unilateral varicose vein injection sclerotherapy | 897 |
L8620 | L8620 - Ultrasound-guided foam sclerotherapy of varicose veins - unilateral | 1114 |
L8621 | L8621 - Ultrasound-guided foam sclerotherapy of varicose veins - bilateral | 1114 |
L8750 | L8750 - Local excision (multiple phlebectomy) of varicose vein(s) of leg - unilateral | 3549 |
M3820 | M3820 - Cystostomy and insertion of suprapubic tube into bladder (including cystoscopy) | 4857 |
M4210 | M4210 - Endoscopic resection of lesion of bladder (including cystoscopy) | 7937 |
M4320 | M4320 - Endoscopic hydrostatic distension of bladder (including cystoscopy) | 3274 |
M4410 | M4410 - Litholapaxy (including cystoscopy) | 4906 |
M4510 | M4510 - Diagnostic endoscopic examination of bladder (cystoscopy) including any biopsy | 1447 |
M4514 | M4514 - Endoscopic examination of bladder (rigid cystoscopy) including any biopsy | 2493 |
M4713 | M4713 - Bladder instillation as sole procedure | 3242 |
M4713 | M4713 - Bladder instillation as sole procedure | 960 |
M4714 | M4714 - Therapeutic injection into bladder wall (including cystoscopy) | 4911 |
M5100 | M5100 - Combined abdominal and vaginal operations to support outlet of female bladder (including sling procedures) (including cystoscopy) | 10799 |
M5630 | M5630 - Therapeutic injection into bladder neck for treatment of stress incontinence (peri-urethral bulking agents) (including cystoscopy) | 4911 |
M6530 | M6530 - Endoscopic resection of prostate (TUR) (including cystoscopy) | 10173 |
M6582 | M6582 - Transperineal template-guided biopsies of the prostate | 3152 |
M6583 | M6583 - Transperineal MRI - US fusion targeted prostate biopsy | 3152 |
M7070 | M7070 - Transurethral water vapour ablation for lower urinary tract symptoms caused by benign prostatic hyperplasia | 8209 |
M7920 | M7920 - Dilatation of urethra (including cystoscopy) | 3059 |
M7940 | M7940 - Internal urethrotomy (including cystoscopy) | 4203 |
N0680 | N0680 - Orchidectomy and excision of spermatic cord (+/- insertion of prosthesis) | 6245 |
N0920 | N0920 - Orchiopexy | 3702 |
N1100 | N1100 - Correction of hydrocele | 4210 |
N1101 | N1101 - Correction of hydrocele(s) (and bilateral) | 4509 |
N1520 | N1520 - Unilateral epididymectomy | 3001 |
N1580 | N1580 - Excision of epididymal cyst | 4250 |
N1710 | N1710 - Vasectomy (bilateral ligation of Vas Deferens) | 2233 |
N2842 | N2842 - Frenuloplasty of penis | 2645 |
N3030 | N3030 - Circumcision | 3994 |
P0600 | P0600 - Excision of lesion of vulva | 3853 |
P0910 | P0910 - Biopsy of lesion of vulva | 3853 |
P1300 | P1300 - Operations on female perineum | 3877 |
P2000 | P2000 - Excision of lesion of vagina (e.g. warts and cysts) | 3719 |
P2230 | P2230 - Posterior colporrhaphy | 8188 |
P2310 | P2310 - Anterior +/- posterior colporrhaphy (including primary repair of enterocele) (including cystoscopy) | 7994 |
P2340 | P2340 - Repair of enterocele (+/- posterior colporrhaphy) | 9132 |
P2380 | P2380 - Anterior (+/- posterior) colporrhaphy with vaginal hysterectomy (including primary repair of enterocele and cystoscopy) | 12503 |
P2450 | P2450 - Sacrospinous fixation | 10086 |
P2730 | P2730 - Colposcopy (+/- biopsy or polypectomy) - Pathology not included | 1800 |
Q0230 | Q0230 - Cauterisation of lesion of cervix uteri (+/- loop diathermy, colposcopy or polypectomy) - Pathology not included | 3144 |
Q0330 | Q0330 - Cone biopsy of cervix uteri and/or (+/- laser, colposcopy or polypectomy) | 3623 |
Q0740 | Q0740 - Total abdominal hysterectomy (+/- oophorectomy) | 9360 |
Q0790 | Q0790 - Laparoscopic total hysterectomy (+/- oophorectomy) | 11033 |
Q0800 | Q0800 - Vaginal hysterectomy without laparoscopic assistance | 10799 |
Q0830 | Q0830 - Vaginal hysterectomy with laparoscopic assistance | 10799 |
Q0890 | Q0890 - Vaginal hysterectomy including salpingo-oophorectomy (including laparoscopically assisted) | 10440 |
Q0920 | Q0920 - Myomectomy (including laparoscopically) | 9917 |
Q1030 | Q1030 - Cervical Polypectomy | 1450 |
Q1280 | Q1280 - Introduction of a Mirena coil | 463 |
Q1281 | Q1281 - Removal and/or replacement of an embedded / migrated Mirena coil (as sole procedure) | 2617 |
Q1700 | Q1700 - Therapeutic hysteroscopic operations on uterus (including endometrial ablation excluding microwave or radiofrequency ablation) +/- Mirena coil insertion | 6860 |
Q1701 | Q1701 - Laparoscopic excision of endometriosis, +/-ureterolysis | 8729 |
Q1702 | Q1702 - Microwave endometrial ablation (including hysteroscopy) | 6665 |
Q1703 | Q1703 - Impedance controlled bipolar radiofrequency ablation for menorrhagia (including hysteroscopy) | 6725 |
Q1800 | Q1800 - Hysteroscopy (including biopsy, dilatation, curettage and resection of polyp(s) +/- Mirena coil insertion) | 2995 |
Q1802 | Q1802 - Hysteroscopy with resection of fibroids +/- insertion of Mirena coil | 7465 |
Q2020 | Q2020 - Endometrial biopsy or aspiration | 2104 |
Q2230 | Q2230 - Oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) (including bilateral) | 9727 |
Q2231 | Q2231 - Laparoscopic oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) unilateral | 6847 |
Q3800 | Q3800 - Laparoscopy and therapeutic procedures (including laser, diathermy and destruction e.g. endometriosis, adhesiolysis, tubal and ovarian surgery, +/-ureterolysis) | 9000 |
Q3900 | Q3900 - Laparoscopy (including e.g. puncture of ovarian cysts, +/- biopsy, +/-ureterolysis) | 6393 |
Q4400 | Q4400 - Ovarian cystectomy +/- omental biopsy (as sole procedure and including bilateral) | 9361 |
S0602 | S0602 - Primary excision of malignant lesion - Head & Neck | 2675 |
S0603 | S0603 - Primary excision of malignant lesion - Trunk & Limbs | 2933 |
S0604 | S0604 - Secondary excision of malignant lesion - Head & Neck | 3796 |
S0605 | S0605 - Secondary excision of malignant lesion - Trunk & Limbs | 1325 |
S0632 | S0632 - Excision of lesion of skin or subcutaneous tissue - up to three, Head & Neck (excluding lipoma) - Pathology not included | 2135 |
S0632DPU | DPU: (Self-pay Only) Excision of lesion of skin or subcutaneous tissue - up to three, Head & Neck (excluding lipoma) (S0632) | 1400 |
S0633 | S0633 - Excision of lesion of skin or subcutaneous tissue - up to three, Trunk & Limbs (excluding lipoma) - Pathology not included | 2082 |
S0642 | S0642 - Excision of lesion of skin or subcutaneous tissue - four or more, Head & Neck (excluding lipoma) - Pathology not included | 4241 |
S0643 | S0643 - Excision of lesion of skin or subcutaneous tissue - four or more, Trunk & Limbs (excluding lipoma) - Pathology not included | 4326 |
S0651 | S0651 - Removal of benign lesion on trunk or limbs less than 10 cm in diameter or on scalp less than 5cm in diameter (excluding lipoma) | 3108 |
S0653 | S0653 - Removal of benign lesion in muscle or deeper tissue (excluding lipoma) | 5189 |
S0654 | S0654 - Removal of benign lesion on head and neck (excluding scalp) which is closed by primary closure or advancement flap (excluding lipoma)? | 2570 |
S0656 | S0656 - Removal of lipoma | 3946 |
S0820 | S0820 - Curettage/cryotherapy of lesions of skin (including cauterisation) - four or more - Pathology not included | 1147 |
S1110 | S1110 - Curettage/cryotherapy of lesion of skin (including cauterisation) - up to three - Pathology not included | 821 |
S1420 | S1420 - Shave biopsy of lesion of skin | 1074 |
S1500 | S1500 - Biopsy of skin or subcutaneous tissue | 1931 |
S2500 | S2500 - Local flap - less than 9cm2 | 3750 |
S3624 | S3624 - Full thickness graft, head, neck, hands & genitalia - up to 9cm2 in area | 5140 |
S4480 | S4480 - Removal of foreign body in deeper tissue | 4269 |
S4760 | S4760 - Fine needle aspiration | 944 |
S5210 | S5210 - Injection into subcutaneous tissue/painful trigger point under local anaesthetic | 655 |
S5240 | S5240 - Two or more injections into subcutaneous tissue/painful trigger point under local anaesthetic | 757 |
S6041 | S6041 - Scar revision up to 5cm trunk and limbs | 5025 |
S6400 | S6400 - Excision of nail bed (Zadek's) (including anaesthetic) | 2828 |
S7010 | S7010 - Wedge excision or avulsion of nail (including chemical ablation of nail bed) | 2661 |
T2000 | T2000 - Primary repair of inguinal hernia | 5650 |
T2002 | T2002 - Laparoscopic repair of inguinal hernia - unilateral | 7384 |
T2010 | T2010 - Primary repair of inguinal hernia - bilateral | 6977 |
T2012 | T2012 - Laparoscopic repair of inguinal hernia - bilateral | 8471 |
T2100 | T2100 - Repair of recurrent inguinal hernia | 6792 |
T2102 | T2102 - Laparoscopic repair of recurrent inguinal hernia - unilateral | 6589 |
T2200 | T2200 - Primary repair of femoral hernia | 4951 |
T2400 | T2400 - Repair of umbilical hernia (irrespective of age) | 4268 |
T2500 | T2500 - Primary repair of incisional hernia not requiring mesh | 5565 |
T2501 | T2501 - Open repair of incisional or ventral hernia requiring mesh | 6368 |
T2620 | T2620 - Repair of recurrent incisional or ventral hernia requiring mesh | 5485 |
T2720 | T2720 - Laparoscopic repair of incisional or ventral hernia requiring mesh | 9446 |
T2781 | T2781 - Repair of epigastric hernia | 5117 |
T5202 | T5202 - Dupuytren's fasciectomy palm only | 5103 |
T5203 | T5203 - Dupuytren's fasciectomy single digit with proximal interphalangeal joint | 6023 |
T5210 | T5210 - Dupuytren's fasciectomy multiple digits with proximal interphalangeal joints | 6840 |
T5900 | T5900 - Excision of ganglion | 4287 |
T6722 | T6722 - Tendo Achilles lengthening primary open | 5310 |
T7231 | T7231 - Open release of constriction of sheath of tendon (e.g. trigger finger) | 2550 |
T7915 | T7915 - Arthroscopic rotator cuff repair greater than 2cm (as sole procedure) | 10128 |
T7982 | T7982 - Arthroscopic subacromial decompression and limited, less than 2cm tear rotator cuff repair (including arthroscopic procedures in glenohumeral joint) | 8166 |
T8050 | T8050 - Surgical release of humeral epicondylitis (lateral or medial) (e.g. Tennis Elbow) | 4454 |
V2282 | V2282 - Prosthetic intervertebral disc replacement - cervical spine (1 or 2 levels) | 22876 |
V2500 | V2500 - Primary posterior fusion +/- decompression +/- discectomy - lumbar region (1 or 2 levels) | 15515 |
V2510 | V2510 - Endoscopic Discectomy and or Decompression (Transforaminal) - Lumbar region | 15950 |
V2540 | V2540 - Posterior excision of disc prolapse (including microdiscectomy +/- decompression) - lumbar region (1 or 2 levels) | 13827 |
V2542 | V2542 - Posterior excision of disc prolapse with undercutting facetectomy +/- decompression - lumbar region (1 or 2 levels) | 16203 |
V2560 | V2560 - Decompression for central spinal stenosis (1 or 2 levels) | 11284 |
V2950 | V2950 - Anterior discectomy, decompression and fusion (including bone grafting / multiple levels) - cervical region (1 or 2 levels) | 18482 |
V3362 | V3362 - Primary posterior fusion with instrumentation +/- decompression +/- discectomy (including graf stabilisation and all fusion approaches) (lumbar region) | 25945 |
W0282 | W0282 - Total excision of trapezium | 9633 |
W0284 | W0284 - Total excision of trapezium and ligament reconstruction | 10948 |
W0300 | W0300 - Multiple procedures on forefoot, distal to and including the tarsometatarsal joints, which involves at least two distinct procedures not intrinsic to each other | 10022 |
W0310 | W0310 - Multiple procedures on forefoot, distal to and including the tarsometatarsal joints, which involves at least two distinct procedures not intrinsic to each other - bilateral | 12299 |
W0321 | W0321 - Osteotomy/ies (eg Scarf and Akin) for Hallux Valgus correction with or without internal fixation and soft tissue correction | 8690 |
W0322 | W0322 - Osteotomy/ies (eg Scarf and Akin) for Hallux Valgus correction with or without internal fixation and soft tissue correction - bilateral | 9255 |
W0330 | W0330 - Fusion of first metatarso-phalangeal joint | 5676 |
W0460 | W0460 - Complex procedure to mid foot or hindfoot without autogenous bone graft (osteotomy/fusion +/- tendon transfers) | 9643 |
W0462 | W0462 - Complex procedure to mid foot or hindfoot with autogenous bone graft (osteotomy/fusion +/- tendon transfers/fixation) | 15969 |
W0464 | W0464 - Complex procedure to mid foot and hindfoot with autogenous graft (osteotomy/fusion +/- tendon transfers, fixation) | 18630 |
W0850 | W0850 - Partial excision of bone (including exostoses) | 5328 |
W0860 | W0860 - Metatarso-phalangeal cheilectomy - unilateral, as sole procedure | 6692 |
W1040 | W1040 - Osteotomy of small bone of foot (excluding hallux valgus and including internal fixation) | 4997 |
W1380 | W1380 - Arthroscopic femoro-acetabular surgery for hip impingement syndrome | 9729 |
W1940 | W1940 - Primary open reduction of small bone with fixation (including intra-articular) | 10029 |
W2100 | W2100 - Primary open reduction of intra-articular fracture of long bone with internal fixation, e.g. proximal humerus or proximal tibia (+/- arthroscopic assistance) | 9109 |
W2830 | W2830 - Removal of internal fixation from bone / joint, excluding K-wires | 4944 |
W3712 | W3712 - Primary total hip replacement +/- cement | 15428 |
W3712 | W3712 - Primary total hip replacement +/- cement | 14682 |
W3712 | W3712 - Primary total hip replacement +/- cement | 14682 |
W3714 | W3714 - Total hip replacement, +/- cement, after excision arthroplasty or arthrodesis (including conversion of hemiarthroplasty or revision of other previous hip surgery involving internal fixation) | 15971 |
W3717 | W3717 - Minimally invasive hip replacement (one incision) | 12618 |
W3720 | W3720 - Robotic assisted total hip replacement - unilateral | 14682 |
W3780 | W3780 - Total prosthetic replacement of the hip, +/- cement, bilateral | 22703 |
W3780 | W3780 - Total prosthetic replacement of the hip, +/- cement, bilateral | 18571 |
W4210 | W4210 - Total prosthetic replacement of knee joint, +/- cement, +/- patella | 15476 |
W4210 | W4210 - Total prosthetic replacement of knee joint, +/- cement, +/- patella | 15476 |
W4210 | W4210 - Total prosthetic replacement of knee joint, +/- cement, +/- patella | 15167 |
W4280 | W4280 - Total prosthetic replacement of knee joint - bilateral | 22284 |
W4280 | W4280 - Total prosthetic replacement of knee joint - bilateral | 19808 |
W5200 | W5200 - Unicompartmental knee replacement | 15476 |
W5201 | W5201 - Unicompartmental Knee Replacement - bilateral | 19808 |
W5830 | W5830 - Robotic assisted total knee replacement | 15476 |
W5930 | W5930 - Fusion of digit joint(s) of hand +/- graft & +/- internal fixation | 5668 |
W5940 | W5940 - Fusion of interphalangeal joint(s) of toe (including internal fixation) | 5431 |
W6017 | W6017 - Ankle arthrodesis with internal fixation (arthroscopic) | 9983 |
W6913 | W6913 - Total synovectomy of large joint | 8915 |
W7420 | W7420 - Autograft anterior cruciate ligament reconstruction (including arthroscopic and meniscectomy) | 6448 |
W7580 | W7580 - Open surgical stabilisation of patella, including soft tissue/tendon transfer or release, +/- application of cast (adult) | 6118 |
W7713 | W7713 - Stabilisation of multi-directional instability of shoulder joint | 10091 |
W7714 | W7714 - Open or arthroscopic shoulder stabilisation procedure (including labral/SLAP repair) | 10038 |
W7872 | W7872 - Arthroscopic arthrolysis of shoulder contracture | 8206 |
W7910 | W7910 - Metatarsal osteotomy (eg Scarf) for Hallux valgus, +/- internal fixation and soft tissue correction | 8067 |
W8193 | W8193 - Arthroscopic subacromial decompression (as sole procedure) | 7497 |
W8194 | W8194 - Arthroscopic subacromial decompression and excision of distal clavicle (including arthroscopic procedures in glenohumeral joint) | 8626 |
W8200 | W8200 - Arthroscopic meniscectomy (including debridement) | 6955 |
W8230 | W8230 - Arthroscopic meniscal repair | 6234 |
W8500 | W8500 - Multiple arthroscopic operation on knee (including meniscectomy, chondroplasty, drilling or microfracture) | 5913 |
W8520 | W8520 - Arthroscopy of knee (including examination under anaesthetic, washout and biopsy) (as sole procedure) | 5594 |
W8640 | W8640 - Complex therapeutic arthroscopy of ankle, with multiple bony, joint surface and soft tissue procedures | 7057 |
W8645 | W8645 - Multiple arthroscopic operations on ankle (including soft tissue, bony and/or joint surface procedures with ligament reconstruction). | 7856 |
W9030 | W9030 - One or two injections, +/- aspiration, into joint(s), cyst, bursa or soft tissue, with image guidance | 1081 |
W9035 | W9035 - Injection(s) +/- aspiration, into two or more joints, cysts, bursae with image guidance | 1493 |
W9040 | W9040 - Injection(s), +/- aspiration, into joint(s), cyst, bursa or soft tissue | 627 |
W9042 | W9042 - Injection of viscosupplement into joint - unilateral | 975 |
W9045 | W9045 - Injection(s) +/- aspiration, into two or more joints, cysts, bursae | 813 |
W9240 | W9240 - Examination/ manipulation of joint under general anaesthetic +/- injection (as sole procedure) | 3244 |
X3590 | X3590 - Intravenous infusion (as sole procedure) | 1071 |
X3750 | X3750 - Botulinus toxin injections to muscle | 1071 |
X5020 | X5020 - External cardioversion | 2340 |
Cosmetic: Upper Blepharoplasty | 4073 | |
Complex Septorhinoplasty (Joint Case) | 12754 | |
H6260 - Proctoscopy (+/- biopsy) | 1168 | |
Cosmetic: Bilateral Breast Enlargement (round implant) | 7549 | |
Cosmetic: Bilateral Breast Reduction | 9787 | |
Cosmetic: Breast Uplift (Mastopexy) and Enlargement (incl implant cost) - Bilateral | 9763 | |
Cosmetic: Breast Uplift / Mastopexy - Bilateral | 7829 | |
Cosmetic: Capsulectomy & Replacement Implants - Bilateral | 9520 | |
Cosmetic: Exchange of implants following breast augmentation (existing patients only) | 4960 | |
Cosmetic: Fat grafting (incl minor liposuction) - 1 area | 5828 | |
Cosmetic: Full Abdominoplasty | 9314 | |
Cosmetic: Gynaecomastia - Lipo and Websters procedure | 9020 | |
Cosmetic: Liposuction Intermediate | 7842 | |
Cosmetic: Liposuction Minor | 4721 | |
Cosmetic: Otoplasty bilateral (Pinnaplasty) - GA | 5366 | |
Cosmetic: Removal of implants as sole procedure (day case) | 3062 | |
Cosmetic: Rhinoplasty (Open) | 7439 | |
Cosmetic: split ear lobe repair - Theatre | 1070 | |
Cosmetic: Unilateral Breast Reduction | 4943 | |
Cosmetic: Revision of scar on Trunk or Limbs - up to 60min in theatre LA Daycase | 3817 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article